Monthly Revenue Reports

Monthly Revenue Reports

Search by Year

(NT dollars)

Month Monthly Revenue Change% Same Period of Last Change% YTD YTD of Last Year Change%
10 1,909,355 -12.68 1,558,967 22.48 18,396,218 15,371,121 19.68
09 2,186,725 -7.51 1,656,859 31.98 16,486,863 13,812,154 19.36
08 2,364,289 30.8 1,733,638 36.38 14,300,138 12,155,295 17.65
07 1,807,551 13.84 1,594,613 13.35 11,935,849 10,421,657 14.53
06 1,587,835 -19.33 1,632,117 -2.71 10,128,297 8,827,044 14.74
05 1,968,304 19.22 1,859,254 5.87 8,540,462 7,194,928 18.7
04 1,651,016 -14.72 1,355,623 21.79 6,572,158 5,335,673 23.17
03 1,935,939 42.36 1,413,002 37.01 4,921,142 3,980,050 23.65
02 1,359,936 -16.33 1,538,358 -11.6 2,985,203 2,567,049 16.29
01 1,625,267 -11.33 1,028,690 57.99 1,625,267 1,028,690 57.99
scrollable

Note1:This report provided by BES Engineering Co. has not been audited.

Note2:Since 2013, the numbers represent consolidated revenue.