Monthly Revenue Reports

Monthly Revenue Reports

Search by Year

(NT dollars)

Month Monthly Revenue Change% Same Period of Last Change% YTD YTD of Last Year Change%
09 1,798,646 32.23 2,186,725 -17.75 14,733,095 16,486,863 -10.64
08 1,360,281 -22.89 2,364,289 -42.47 12,934,448 14,300,138 0
07 1,764,071 -1.33 1,807,551 -2.41 11,574,167 11,935,849 -3.03
06 1,787,936 23.7 1,587,835 12.6 9,810,097 10,128,297 -3.14
05 1,445,423 2.02 1,968,304 -26.57 8,022,160 8,540,462 -6.07
04 1,416,748 -5.3 1,651,016 -14.19 6,576,737 6,572,158 0.07
03 1,495,966 -15.01 1,935,939 -22.73 5,159,989 4,921,142 4.85
02 1,760,173 -7.55 1,359,936 29.43 3,664,023 2,985,203 22.74
01 1,903,850 -35.39 1,625,267 17.14 1,903,850 1,625,267 17.14
scrollable

Note1:This report provided by BES Engineering Co. has not been audited.

Note2:Since 2013, the numbers represent consolidated revenue.